Student Learning Assessment & Outcomes
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their mastery of the competencies that comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice that all social workers are expected to master during their professional training. A measurement benchmark is set by the social work programs for each competency. An assessment score at or above that benchmark is considered by the program to represent mastery of that particular competency.
Student Learning Outcomes Reports
Appendix G, part 1
USC Suzanne Dworak-Peck School of Social Work Program
Assessment of Student Learning Outcomes
UPC Ground Campus: Generalist and Specialized Departments
Fall 2021, Spring 2022, and Summer 2022 Semesters
Competency | Competency Benchmark | Percentage of Assessments Achieving Benchmark | |||
---|---|---|---|---|---|
Generalist | AMHW | CYF | SCI | ||
Competency 1: Demonstrate Ethical and Professional Behavior | 90% | 99.5% | 99.9% | 98.8% | 98.6% |
Competency 2: Engage Diversity and Difference in Practice | 90% | 99.6% | 99.2% | 99.7% | 97.9% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 90% | 99.5% | 99.7% | 99.2% | 100.0% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 90% | 99.5% | 98.6% | No data available | 100.0% |
Competency 5: Engage in Policy Practice | 90% | 99.8% | 100.0% | 99.8% | 99.7% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.9% | 100.0% | 99.8% | 90.0% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 90% | 99.8% | 97.6% | 99.6% | 100.0% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.1% | 96.2% | 99.8% | 90.0% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.1% | 95.5% | 99.2% | 98.5% |
VAC: Generalist and Specialized Departments
Fall 2021, Spring 2022, and Summer 2022 Semesters
Competency | Competency Benchmark | Percentage of Assessments Achieving Benchmark | |||
---|---|---|---|---|---|
Generalist | AMHW | CYF | SCI | ||
Competency 1: Demonstrate Ethical and Professional Behavior | 90% | 99.9% | 99.1% | 98.7% | 97.6% |
Competency 2: Engage Diversity and Difference in Practice | 90% | 100.0% | 97.0% | 97.7% | 96.3% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 90% | 100.0% | 96.6% | 93.6% | 95.2% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 90% | 99.8% | 98.8% | No data available | 93.8% |
Competency 5: Engage in Policy Practice | 90% | 99.8% | 96.9% | 83.4% | 96.3% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 90% | 100.0% | 99.3% | 99.6% | 97.0% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 90% | 100.0% | 91.8% | 99.6% | 97.1% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.8% | 88.6% | 100.0% | 96.6% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.8% | 97.7% | 96.7% | 96.7% |
Appendix G, part 2
USC Suzanne Dworak-Peck School of Social Work Program
Assessment of Student Learning Outcomes
Overall Assessment Findings: UPC Ground Campus
Generalist and Specialized Departments
Fall 2021, Spring 2022, and Summer 2022 Semesters
Competency | Competency Benchmark | Percentage of Assessments Achieving Benchmark | |||
---|---|---|---|---|---|
Generalist | AMHW | CYF | SCI | ||
Competency 1: Demonstrate Ethical and Professional Behavior | 90% | 99.7% | 99.3% | 98.7% | 97.8% |
Competency 2: Engage Diversity and Difference in Practice | 90% | 99.7% | 97.6% | 98.5% | 97.0% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 90% | 99.7% | 97.8% | 96.3% | 96.2% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 90% | 99.6% | 98.7% | No data available | 96.1% |
Competency 5: Engage in Policy Practice | 90% | 99.8% | 98.1% | 95.4% | 97.5% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.9% | 99.5% | 99.7% | 96.0% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 90% | 99.9% | 94.3% | 99.6% | 97.4% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.4% | 91.5% | 99.9% | 96.3% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 90% | 99.3% | 96.8% | 97.8% | 97.3% |
How Can I Learn More About the MSW?
Ready to chart a new path forward? View steps to apply or start your application to our world class MSW today.